Opt-in only
Customers
People get a message only after they ask for one, at the counter, from a QR code, or at checkout. A customer can sit in more than one group.
New
1,059
One order, and it was in the last 21 days.
Regular
190
Three or more orders, and the last one was in the last 21 days.
Lapsed
73
At least two orders, and nothing in the last 35 days.
High value
74
Among people with at least two orders, spend in the top group.
Where they opted in
- 393
- SMS
- 211
- 153
Opted-in list
| Name | Groups | Channels | Orders | Spend |
|---|---|---|---|---|
Priya Rahman Tue, Oct 6 | regular | whatsapp, sms | 17 | $337.73 |
Fatima Rahman Tue, Oct 6 | regular, high-value | whatsapp, email | 25 | $748.89 |
Mei Rahman Tue, Oct 6 | regular, high-value | whatsapp, sms, email | 24 | $592.60 |
Luis Shah Tue, Oct 6 | regular, high-value | whatsapp, email | 22 | $498.96 |
Elena Shah Tue, Oct 6 | regular, high-value | whatsapp, sms | 17 | $479.53 |
Ivan Shah Tue, Oct 6 | regular | 11 | $340.81 | |
Maya Shah Tue, Oct 6 | regular, high-value | whatsapp, sms | 22 | $550.12 |
Aisha Singh Tue, Oct 6 | regular, high-value | 21 | $537.68 | |
Imran Singh Tue, Oct 6 | regular | 10 | $204.83 | |
Luis Singh Tue, Oct 6 | regular, high-value | 22 | $521.96 | |
Arjun Singh Tue, Oct 6 | regular, high-value | 21 | $500.17 | |
Priya Patel Tue, Oct 6 | regular, high-value | sms | 20 | $511.90 |
Nadia Patel Tue, Oct 6 | regular | 11 | $268.10 | |
Amira Patel Tue, Oct 6 | regular, high-value | 18 | $567.98 | |
Kabir Patel Tue, Oct 6 | regular | whatsapp, sms | 15 | $325.78 |
Daniel Patel Tue, Oct 6 | regular, high-value | whatsapp, sms | 18 | $491.98 |
Noor Patel Tue, Oct 6 | regular | whatsapp, email | 17 | $367.24 |
Anita Patel Tue, Oct 6 | regular | 19 | $384.70 | |
Rahul Patel Tue, Oct 6 | regular, high-value | whatsapp, sms | 20 | $469.44 |
Aisha Khan Tue, Oct 6 | regular, high-value | 19 | $560.38 |
Showing up to 20 people. Phone numbers in this preview are 555 numbers.